Included Packages
PerceptiLabs allows you to write custom Python code within the components of your model and currently includes the packages listed below:
PerceptiLabs 0.12 and Above
Python Packages | Version |
absl-py | 0.13.0 |
aiohttp | 3.7.4 |
amqp | 5.0.6 |
asgiref | 3.4.1 |
astor | 0.8.1 |
astunparse | 1.6.3 |
async-timeout | 3.0.1 |
attrs | 21.2.0 |
azure-core | 1.17.0 |
azure-eventhub | 5.1.0 |
azure-storage-blob | 12.6.0 |
billiard | 3.6.4.0 |
blessings | 1.7 |
blinker | 1.4 |
boltons | 21.0.0 |
boto | 2.49.0 |
boto3 | 1.18.18 |
botocore | 1.21.18 |
Brotli | 1.0.9 |
cached-property | 1.5.2 |
cachetools | 4.2.2 |
celery | 5.1.2 |
certifi | 2021.5.30 |
cffi | 1.14.6 |
chardet | 3.0.4 |
charset-normalizer | 2.0.4 |
click | 7.1.2 |
click-didyoumean | 0.0.3 |
click-plugins | 1.1.1 |
click-repl | 0.2.0 |
cloudpickle | 1.6.0 |
colorama | 0.4.3 |
cryptography | 3.4.7 |
curtsies | 0.3.5 |
cwcwidth | 0.1.4 |
cycler | 0.10.0 |
dask | 2.6.0 |
Deprecated | 1.2.12 |
Django | 3.2 |
django-cors-headers | 3.7.0 |
django-http-exceptions | 1.4.0 |
django-request-logging | 0.7.3 |
djangorestframework | 3.12.4 |
fire | 0.4.0 |
Flask | 2.0.1 |
Flask-Compress | 1.9.0 |
Flask-Cors | 3.0.10 |
flatbuffers | 1.12 |
flower | 1.0.0 |
fsspec | 2021.7.0 |
gast | 0.4.0 |
gitdb | 4.0.7 |
GitPython | 3.1.18 |
google-auth | 1.34.0 |
google-auth-oauthlib | 0.4.5 |
google-pasta | 0.2.0 |
GPUtil | 1.4.0 |
greenlet | 1.1.1 |
grpcio | 1.34.1 |
gym | 0.18.3 |
gym-unity | 0.27.0 |
h5py | 3.1.0 |
humanize | 3.11.0 |
idna | 3.2 |
imageio | 2.9.0 |
importlib-metadata | 4.6.3 |
isodate | 0.6.0 |
itsdangerous | 2.0.1 |
Jinja2 | 3.0.1 |
jmespath | 0.10.0 |
joblib | 1.0.1 |
jsonschema | 3.2.0 |
keras-nightly | 2.5.0.dev2021032900 |
Keras-Preprocessing | 1.1.2 |
keras-unet-collection | 0.1.10 |
keras2onnx | 1.7.0 |
kiwisolver | 1.3.1 |
kombu | 5.1.0 |
locket | 0.2.1 |
Markdown | 3.3.4 |
MarkupSafe | 2.0.1 |
matplotlib | 3.4.2 |
mixpanel | 4.7.0 |
mlagents-envs | 0.27.0 |
msrest | 0.6.21 |
multidict | 5.1.0 |
networkx | 2.6.2 |
numpy | 1.19.2 |
oauthlib | 3.1.1 |
onnx | 1.9.0 |
onnxconverter-common | 1.8.1 |
opencv-python | 4.5.3.56 |
opt-einsum | 3.3.0 |
packaging | 21.0 |
pandas | 1.3.1 |
partd | 1.2.0 |
Pillow | 7.0.0 |
pip | 21.2.2 |
prometheus-client | 0.11.0 |
prompt-toolkit | 3.0.19 |
protobuf | 3.17.3 |
psutil | 5.8.0 |
psycopg2-binary | 2.9.1 |
pyasn1 | 0.4.8 |
pyasn1-modules | 0.2.8 |
pycparser | 2.20 |
pydantic | 1.8.2 |
PyGithub | 1.55 |
pyglet | 1.5.15 |
Pygments | 2.9.0 |
PyJWT | 2.1.0 |
PyNaCl | 1.4.0 |
pyparsing | 2.4.7 |
pypiwin32 | 223 |
pyrsistent | 0.18.0 |
python-dateutil | 2.8.2 |
pytz | 2021.1 |
PyWavelets | 1.1.1 |
pywin32 | 301 |
PyYAML | 5.4.1 |
pyzmq | 22.2.1 |
redis | 3.5.3 |
requests | 2.26.0 |
requests-oauthlib | 1.3.0 |
retrying | 1.3.3 |
rsa | 4.7.2 |
s3transfer | 0.5.0 |
scikit-image | 0.17.2 |
scikit-learn | 0.24.2 |
scipy | 1.7.1 |
Send2Trash | 1.8.0 |
sentry-sdk | 1.3.1 |
setuptools | 52.0.0.post20210125 |
six | 1.15.0 |
smmap | 4.0.0 |
sqlparse | 0.4.1 |
tensorboard | 2.6.0 |
tensorboard-data-server | 0.6.1 |
tensorboard-plugin-wit | 1.8.0 |
tensorflow | 2.5.0 |
tensorflow-addons | 0.13.0 |
tensorflow-estimator | 2.5.0 |
termcolor | 1.1.0 |
tf2onnx | 1.7.2 |
threadpoolctl | 2.2.0 |
tifffile | 2021.8.8 |
toolz | 0.11.1 |
tornado | 6.1 |
typeguard | 2.12.1 |
typing-extensions | 3.7.4.3 |
uamqp | 1.4.1 |
urllib3 | 1.25.10 |
vine | 5.0.0 |
waitress | 2.0.0 |
wcwidth | 0.2.5 |
websocket-client | 1.2.0 |
websockets | 9.1 |
Werkzeug | 2.0.1 |
wheel | 0.36.2 |
wincertstore | 0.2 |
wrapt | 1.12.1 |
yarl | 1.6.3 |
zipp | 3.5.0 |
Last updated